Monthly Update December 25
I waited. And waited. And waited some more.VICI refused to drop, like one of those stocks that knows you’re watching it and does it purely out of spite. But mid month, finally, it cracked. That was my cue. I deployed
Tiny checks arriving forever – like a slow apology from the market.
Sign up. Watch the chaos.
Not financial advice. If you copy me and lose money, that’s on you, pal.
I waited. And waited. And waited some more.VICI refused to drop, like one of those stocks that knows you’re watching it and does it purely out of spite. But mid month, finally, it cracked. That was my cue. I deployed
I finally burned through the leftover 50% allocation from October and topped up my Colgate-Palmolive position. Ten shares in total, average price $77.11, already sitting on a clean 4%+ profit. Nothing like making money off a company that’s been selling
October was that rare beast, a month when Mr. Market actually smiled instead of sneering. Indexes went full maniac, breaking new all-time highs like it’s their side hustle. Since September left me empty-handed, I finally put that leftover cash to
| Stock | Shares | Cost per share | Cost basis | Current value | Dividend Received | Total Profit |
|---|---|---|---|---|---|---|
| UNH - UnitedHealth Group | 5 | $304.65 | $1523.26 | $1744.85 | $28.20 | 16.40% |
| NVO - Novo Nordisk A/S | 30 | $55.93 | $1677.79 | $1687.80 | $6.40 | 0.98% |
| PEP - PepsiCo, Inc | 10 | $137.79 | $1337.79 | $1389.60 | $24.18 | 2.60% |
| VICI - Vici Proprties Inc | 40 | $28.49 | $1139.59 | $1114.00 | $0.00 | -2.25% |
| UPS - United Parcel Service | 10 | $95.79 | $1074.03 | $1052.20 | $41.82 | 1.86% |
| BAC - Bank of America Cor. | 15 | $34.82 | $522.30 | $858.75 | $10.45 | 66.42% |
| CVX - Chevron Corporation | 5 | $136.64 | $683.20 | $782.70 | $21.81 | 17.76% |
| CL - Colgate-Palmolive | 10 | $77.11 | $771.15 | $772.00 | $0.00 | 0.11% |
| PLD - Prologis, Inc | 6 | $88.52 | $531.12 | $764.76 | $15.45 | 46.90% |
| BBY - Best Buy Co., Inc | 10 | $67.39 | $673.92 | $721.70 | $19.34 | 9.96% |
| KO - The Coca Cola Company | 10 | $66.48 | $664.80 | $678.40 | $4.33 | 2.70% |
| NKE - Nike Inc. | 10 | $57.35 | $573.52 | $653.50 | $6.80 | 15.13% |
| TXN -Texas Instruments Incorporated | 3 | $160.00 | $480.00 | $576.30 | $0.00 | 20.06% |
| TGT - Target Corporation | 5 | $89.80 | $449.00 | $521.50 | $4.84 | 17.23% |
| WM - Waste Management | 1 | $200.46 | $200.46 | $219.08 | $0.71 | 10.99% |
Notes: Prices are snapshots; dividends are forward yields at entry. Not financial advice.
I waited. And waited. And waited some more.VICI refused to drop, like one of those stocks that knows you’re watching it and does it purely out of spite. But mid month, finally, it cracked. That was my cue. I deployed
I finally burned through the leftover 50% allocation from October and topped up my Colgate-Palmolive position. Ten shares in total, average price $77.11, already sitting on a clean 4%+ profit. Nothing like making money off a company that’s been selling
October was that rare beast, a month when Mr. Market actually smiled instead of sneering. Indexes went full maniac, breaking new all-time highs like it’s their side hustle. Since September left me empty-handed, I finally put that leftover cash to
September lived up to its reputation: the month where dividends rain, and portfolios pretend to be generous lovers. This time PEP, BAC, UNH, PLD, CVX and UPS decided to throw me some pocket money. Thanks, corporate sugar daddies. No new
The Sweet Taste of a Dying Stock This month? Dead quiet. Nothing exciting. Except… my very first dividend from Novo Nordisk. Yes, that Novo Nordisk the one currently plummeting like a drunk skydiver without a parachute. It’s a strange feeling,